Mazagon Dock Shipbuilders Ltd Advt No. 94/2022 Non-Executive Vacancy 2022 | |||
Application Fee
| |||
Important Dates
| |||
Age Limit (as on 01-01-2022)
| |||
| Vacancy Details | |||
| Non Executive | |||
| Sl No. | Post Name | Total | Qualification |
| Skilled ID – I | |||
| 1 | AC Ref. Mechanic | 18 | NAC Certificate (Relevant Trade) |
| 2 | Compressor Attendant | 28 | NAC examination in the trade of Millwright Mechanic/ Mechanic Machine Tool Maintenance |
| 3 | Brass Finisher | 20 | NAC examination in any trade & Worked in MDL/ / Ship-building industry |
| 4 | Carpenter | 50 | The National Apprenticeship Certificate Examination passed in the trade of Carpenter/ Shipwright (wood) |
| 5 | Chipper Grinder | 06 | NAC in any trade and have worked in Shipbuilding industry as Chipper Grinder with One Year Experience |
| 6 | Composite Welder | 183 | National Apprenticeship Certificate examination passed in the Relevant trade |
| 7 | Diesel Crane Operator | 10 | National Apprenticeship Certificate Examination (Diesel Mechanic), with valid Heavy Vehicle Driving Licence |
| 8 | Diesel cum Motor Mechanic | 07 | National Apprenticeship Certificate Exam (Diesel Mechanic/ MVM/ Mechanic Diesel/ Mechanic) |
| 9 | Electric Crane Operators | 11 | National Apprenticeship Certificate Exam (Electrician trade) |
| 10 | Electrician | 58 | National Apprenticeship Certificate Examination passed in Electrician trade |
| 11 | Electronic Mechanic | 100 | National Apprenticeship Certificate Examination (Relevant Trade) |
| 12 | Fitter | 83 | National Apprenticeship Certificate Examination(Fitter) |
| 13 | Gas Cutter | 92 | National Apprenticeship Certificate Examination (Structural Fitter/ Fabricator/ Composite Welder) |
| 14 | Machinist | 14 | National Apprenticeship Certificate Examination (Machinist/ Machinist (Grinder)) |
| 15 | Mill Wright Mechanic | 27 | National Apprenticeship Certificate Examination (Millwright Mechanic/ Mechanic Machine Tool Maintenance) |
| 16 | Painter | 45 | National Apprenticeship Certificate Examination (Painter) |
| 17 | Pipe Fitter | 69 | National Apprenticeship Certificate Examination (Pipe Fitter) |
| 18 | Structural Fabricator | 344 | National Apprenticeship Certificate Examination (Structural Fitter/ Fabricator) |
| 19 | Utility Hand (Skilled) | 02 | Utility Hand (Skilled) will be selected from Fitter Trade/ Any other Trade with One year experience |
| 20 | Jr. QC Inspector (Mechanical) | 45 | Diploma (Mechanical/ Shipbuilding or Marine Engg) |
| 21 | Jr. QC Inspector (Electrical/ Electronics) | 05 | Diploma/ Degree (Relevant Engg) |
| 22 | Jr. QC Inspector (NDT) | 04 | Diploma (Mechanical/ Marine Engineering) |
| 23 | Jr Draughtsman (Mech) | 42 | National Apprenticeship Certificate Examination (Mechanical Stream conducted by NCVT) |
| 24 | Planner Estimator | 11 | Diploma/ Degree (Mechanical /Shipbuilding or Marine Engineering) |
| 25 | Stores Keeper | 43 | Diploma (Relevant Engg) |
| Semi Skilled ID – II | |||
| 26 | Sail Maker | 04 | ITI (Cutting & Tailoring/Cutting & Sewing) |
| 27 | Utility Hand (Semi Skilled) | 100 | National Apprenticeship Certificate Examination (Any Trade) |
| 28 | Fire Fighter | 45 | Diploma/ Certificate in Fire Fighting with a valid Heavy Duty Vehicle Licence |
| 29 | Safety Inspector | 06 | Diploma (Mechanical / Electrical / Civil / Production) |
| 30 | Security Sepoy | 04 | SSC/ Equivalent |
| Semi Skilled – III (ID-VIA) | |||
| 31 | Launch Deck Crew | 24 | SSC/ Equivalent with Swimming Knowledge |
| Special Grade (ID-VIII) | |||
| 32 | Launch Engine Crew/ Master II Class | 01 | Certificate of competency (2nd class Master) with Swimming Knowledge |
| Interested Candidates Can Read the Full Notification Before Apply Online | |||
| Important Links | |||
| Apply Online | Click Here | ||
| Notification | Click Here | ||
| Official Website | Click Here | ||
No comments:
Post a Comment